SUPER DEAL ENDS IN
Material: | Cotton Blend |
Style: | Casual |
Collar: | Round Neck |
Pattern Type: | Solid |
Clothing Length: | Maxi |
Sleeve Length: | Short Sleeve |
Color: | White,Burgundy,Gray,Black |
SKU: | SYD0624 |
Occasion: | Daily Casual, Party, Holiday, Basic |
Garment Care: | Hand Wash/Machine Washable.Tumble dry low. Do not bleach. |
Package Contents: | 1 x Dress |
Size | Bust | Length | Sleeve Length |
S | 90cm/35.4" | 120cm/47.2" | 26cm/10.2" |
M | 95cm/37.4" | 121cm/47.6" | 27cm/10.6" |
L | 100cm/39.4" | 122cm/48.0" | 28cm/11.0" |
XL | 105cm/41.3" | 123cm/48.4" | 29cm/11.4" |
2XL | 110cm/43.3" | 124cm/48.8" | 30cm/11.8" |
3XL | 115cm/45.3" | 125cm/49.2" | 31cm/12.2" |
Receving time = Processing time + Shiping time
Priority Direct Mail: 7-15 bussiness days
Standard Shiping: 7-25 bussiness days
Expedited Shiping: 3-7 bussiness days
Our Guarantee: 30 days Returns or Exchange guarantee from the delivered date.
Here you can check your own measurements against our guide to find out what size should fit you best or let us do it for you with our size calculator.Remember to follow the 'How to Measure' guide to make sure you have the correct measurements.
REGULAR SIZE | US | BUST | WAIST | HIPS | INSEAM (Flare Pants) |
---|---|---|---|---|---|
S | 4 | 34 | 26 | 36.5 | 31.1 |
6 | 35 | 27 | 37.5 | ||
M | 8 | 36 | 28 | 38.5 | 31.4 |
10 | 37 | 29 | 39.5 | ||
L | 12 | 38.5 | 30.5 | 41 | 31.8 |
14 | 40 | 32 | 42.5 | ||
XL | 16 | 41.5 | 33.5 | 44 | 32.2 |
18 | 43 | 35 | 45.5 | ||
2XL | 20 | 45 | 37 | 48.5 | 32.6 |
S | 4 | 86.4 | 66 | 92.7 | 79 |
6 | 88.9 | 68.6 | 95.3 | ||
M | 8 | 91.4 | 71.1 | 97.8 | 80 |
10 | 94 | 73.7 | 100.3 | ||
L | 12 | 97.8 | 77.5 | 104.1 | 81 |
14 | 101.6 | 81.3 | 108 | ||
XL | 16 | 105.4 | 85.1 | 111.8 | 82 |
18 | 109.2 | 88.9 | 115.6 | ||
2XL | 20 | 114.3 | 94 | 123.2 | 83 |
REGULAR SIZE | INT | US/CA | UK | FR | EU | IT |
---|---|---|---|---|---|---|
S (155/80A) | S | 4-6 | 6-8 | 34 | 34-36 | 40-42 |
M (160/84A) | M | 8-10 | 10-12 | 36 | 38-40 | 44-46 |
L (165/88A) | L | 12-14 | 14-16 | 38 | 42-44 | 48-50 |
XL (170/92A) | XL | 16-18 | 18-20 | 40 | 46-48 | 52-54 |
2XL (175/96A) | 2XL | 20-22 | 22-24 | 42 | 50-52 | 56-58 |
No related record found